MineralDB comes in four versions:
The following shows the features available in the different versions of the software. Please Note the Demo has limited functionality.
| Feature | Professional | Standard | Lite | Demo |
| No of Personal Collections | unlimited | unlimited | unlimited | 1 |
| Collection Security | Password | Password | none | none |
| Collection Size (Minerals) | unlimited | unlimited | unlimited | 25 |
| Mineral Species | unlimited | >4000 | 500 | 50 |
| Import locations from Locality Database | ||||
| Specimen description, geometry | ||||
| Financial details | ||||
| Catalogue status | ||||
| Label print status | N/A | |||
| Store specimen images | ||||
| Store Client/Contact Details | unlimited | unlimited | unlimited | 5 |
| Feature | Professional | Standard | Lite | Demo |
| Mineral Species | unlimited | >4000 | 500 | 50 |
| Full mineral property data | ||||
| Mineral Identification | limited | |||
| Edit Database | ||||
| Add new mineral species | ||||
| Add Mineral Images to database | ||||
| Mineral Identification from XRD data |
| Feature | Professional | Standard | Lite | Demo |
| Labels | * |
|||
| Index Cards | * |
|||
| Inventory Reports | * |
|||
| Financial Reports | * |
|||
| Customisable Labels & Reports | ||||
| Website Publishing (eg. Items for sale etc.) |
* Reports can only be previewed (not printed) in the demo version